Fact Sheets
For in-depth information on a range of neuromuscular disorders, please download one of the “fact sheets” listed below.
The fact sheets have been adapted from material originally prepared by MDA USA with their kind permission. We are grateful to them for providing this valuable and informative material.
The fact sheets can be read using Adobe Reader, available at www.adobe.com.
Charcot-Marie-Tooth Disease (CMT)
Duchenne and Becker Muscular Dystrophies (DMD & BMD)
Facioscapulohumeral Muscular Dystrophy (FSHD)
Friedreich’s Ataxia (FA)
Genetics and Neuromuscular Diseases
Inflammatory Myopathies
Later Onset Muscular Dystrophies
Motor Neurone Disease
Myasthenia Gravis
Myopathies
Myotonic Muscular Dystrophy (MMD)
Rare Muscular Dystrophies
Spinal Muscular Atrophy (SMA)
MDF Australia
Upcoming Events
No upcoming events.
MD Tasmania
MDF Australia
Other states| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 292012-01-29 | 302012-01-30 | 312012-01-31 | 012012-02-01 | 022012-02-02 | 032012-02-03 | 042012-02-04 |
| 052012-02-05 | 062012-02-06 | 072012-02-07 | 082012-02-08 | 092012-02-09 | 102012-02-10 | 112012-02-11 |
| 122012-02-12 | 132012-02-13 | 142012-02-14 | 152012-02-15 | 162012-02-16 | 172012-02-17 | 182012-02-18 |
| 192012-02-19 | 202012-02-20 | 212012-02-21 | 222012-02-22 | 232012-02-23 | 242012-02-24 | 252012-02-25 |
| 262012-02-26 1 | 272012-02-27 | 282012-02-28 | 292012-02-29 | 012012-03-01 | 022012-03-02 2 | 032012-03-03 |
